HPR 800XD
HyPerformance Plasma HPR800XD
The HPR800XD extends the versatility of HyPerformance Plasma to provide the most expansive process range and thickest stainless steel and aluminum cutting capacity available on the market.
Key advantages
- New HDi thin stainless steel technology
- Thick stainless steel and aluminum cutting capacity
- Expansive process range delivers extended versatility
- Maximized productivity and improved profitability
- Unmatched reliability
Operating data
- Mild steel cut capacity
Dross free 38 mm (1-1/2")
Production pierce 50 mm (2")
Maximum cutting capacity 80 mm (3.2") - Stainless steel cut capacity
Production pierce 75 mm (3")
Maximum pierce (requires controlled motion process) 100 mm (4")
Severance 160 mm (6-1/4") - Aluminum cut capacity
Production pierce 75 mm (3")
Severance 160 mm (6-1/4")
Specifications
Mild steel cut capacity | Dross free Production pierce Maximum cutting capacity |
38 mm (1-1/2") 50 mm (2") 80 mm (3.2") |
Stainless steel cut capacity | Production pierce Maximum pierce Severance |
75 mm (3")
100 mm (4") 160 mm (6-1/4") |
Aluminum cut capacity | Production pierce Severance |
75 mm (3")
160 mm (6-1/4") |
Speed (Mild steel) |
Book specification at highest output current |
12 mm (1/2")
4430 mm/m (170 ipm) |
Cut angle | ISO 9013 range* |
2-5
|
Weldability |
Ready to weld
|
|
Process gases by material (Plasma/shield) |
Mild steel Stainless steel Aluminum |
02/Air, 02/02 |
Process amps (Cutting) |
Not all processes available for all materials |
30-800
|
HPRXD800 Torch
HPRXD800 Consumables
Nozzles and electrodes are available in various quantities.
Please contact an authorized Hypertherm distributor to place your consumables order.
Mild steel
Your consumables may not look exactly like the pictures.
For more information on the SilverPlus electrode
400 amp consumables - mild steel
Amperage | Shield cap | Shield | Nozzle retaining cap | Nozzle | Swirl ring | Electrode | SilverPlus electrode | Water tube |
---|---|---|---|---|---|---|---|---|
30 A | 220747 | 220194 | 220754 | 220193 | 220180 | 220192 | ______ | 220340 |
50 A | 220747 | 220555 | 220754 | 220554 | 220553 | 220552 | ______ | 220340 |
80 A | 220747 | 220189 | 220756 | 220188 | 220179 | 220187 | ______ | 220340 |
130 A | 220747 | 220183 | 220756 | 220182 | 220179 | 220181 | 220665 | 220340 |
200 A | 220637 | 220761 | 220757 | 220354 | 220353 | 220352 | 220666 | 220340 |
260 A | 220637 | 220764 | 220760 | 220439 | 220436 | 220435 | 220668 | 220340 |
400 A | 220637 | 220636 | 220635 | 220632 | 220631 | 220629 | ______ | 220571 |
80 A bevel | 220637 | 220742 | 220845 | 220806 | 220179 | 220802 | ______ | 220700 |
130 A bevel | 220637 | 220742 | 220740 | 220646 | 220179 | 220649 | ______ | 220700 |
200 A bevel | 220637 | 220658 | 220845 | 220659 | 220353 | 220662 | ______ | 220700 |
260 A bevel | 220637 | 220741 | 220740 | 220542 | 220436 | 220541 | ______ | 220571 |
* 260 A bevel | 220637 | 220897 | 220896 | 220898 | 220436 | 220899 | ______ | 220571 |
400 A bevel | 220637 | 220636 | 220635 | 220632 | 220631 | 220629 | ______ | 220571 |
*Recommended for use if you have excessive slag,or the torch is misfiring, when using standard consumables.
Stainless steel
Your consumables may not look exactly like the pictures
800 amp - stainless steel - above 4" thick
Amp erage | Shield cap | Shield | Nozzle retaining cap | Nozzle | Swirl ring | Electrode | SilverPlus | Water tube |
---|---|---|---|---|---|---|---|---|
45 A | 220747 | 220202 | 220755 | 220201 | 220180 | 220308 | 220340 | |
60 A HDi | 220747 | 220815 | 220814 | 220847 | 220180 | 220339 | 220340 | |
80 A | 220747 | 220338 | 220755 | 220337 | 220179 | 220339 | 220340 | |
130 A | 220747 | 220198 | 220755 (H35) | 220197 | 220179 | 220307 | 220340 | |
220756 (N2) | ||||||||
200 A | 220637 | 220762 | 220758 | 220343 | 220342 | 220307 | 220340 | |
260 A | 220637 | 220763 | 220758 | 220406 | 220405 | 220307 | 220340 | |
400 A | 220637 | 220707 | 220712 | 220708 | 220405 | 220709 | 220571 | |
600 A | 220637 | 220707 | 220635 (H35) | 220859 | 220353 (H35) | 220709 | 220571 | |
220885 (N2) | 220405 (N2) | |||||||
800 A 4" (100 mm) and below |
220637 | 220886 | 220885 | 220884 | 220353 | 220882 | 220881 | |
800 A above 4" (100 mm) |
220637 | 220886 | 220712 | 220884 | 220350 | 220882 | 220881 | |
130 A bevel | 220637 | 220738 | 220739 | 220656 | 220179 | 220606 | 220571 | |
260 A bevel | 220637 | 220738 | 220739 | 220607 | 220405 | 220606 | 220571 | |
400 A bevel | 220637 | 220707 | 220712 | 220708 | 220405 | 220709 | 220571 | |
600 A bevel | 220637 | 220707 | 220635 (H35) | 220859 |
220353 (H35) |
220709 | 220571 | |
220885 (N2) |
220405 (N2) |
|||||||
800 A bevel 4" (100 mm) and below |
220637 | 220886 | 220885 | 220884 | 220353 | 220882 | 220881 | |
800 A bevel above 4" (100 mm) |
220637 | 220886 | 220712 | 220884 | 220350 | 220882 | 220881 |
Aluminum
Your consumables may not look exactly like the pictures.
800 amp - aluminum consumables - above 4" thick
Amperage | Shield cap | Shield | Nozzle retaining cap | Nozzle | Swirl ring | Electrode | SilverPlus | Water tube |
---|---|---|---|---|---|---|---|---|
45 A | 220747 | 220202 | 220756 | 220201 | 220180 | 220308 | 220340 | |
130 A | 220747 | 220198 | 220755 (H35) | 220197 | 220179 | 220307 (H35) | 220340 | |
220756 (Air) | 220181 (Air) | |||||||
200 A | 220637 | 220762 | 220759 | 220346 | 220342 | 220307 | 220340 | |
260 A | 220637 | 220763 | 220758 | 220406 | 220405 | 220307 | 220340 | |
400 A | 220637 | 220707 | 220712 | 220708 | 220405 | 220709 | 220571 | |
600 A | 220637 | 220707 | 220712 (H35) | 220859 | 220353 (H35) | 220709 | 220571 | |
220885 (N2) | 220405 (N2) | |||||||
800 A 4" (100 mm) and below |
220637 | 220886 | 220885 | 220884 | 220353 | 220882 | 220881 | |
800 A above 4" (100 mm) |
220637 | 220886 | 220712 | 220884 | 220350 | 220882 | 220881 |